Cover art for Final League Table (2013/14) by Premier League

Final League Table (2013/14)

1 viewer

Final League Table (2013/14) Lyrics

Pos Team            W    D   L    GF  GA   GD  PTS
 1  Man City       27   5   6   102  37   65   86
 2  Liverpool      26   6   6   101  50   51   84
 3  Chelsea        25   7   6    71  27   44   82
 4  Arsenal        24   7   7    68  41   27   79
 5  Everton        21   9   8    61  39   22   72
 6  Tottenham      21   6  11   55  51    4   69
 7  Man Utd        19   7   12   64  43   21   64
 8  Southampton    15  11   12   54  46    8   56
 9  Stoke          13  11   14   45  52  - 7   50
10  Newcastle      15   4   19   43  59  -16   49
11  Crystal Palace 13   6   19   33  48  -15   45
12  Swansea        11   9   18   54  54    0   42
13  West Ham       11   7   20   40  51  -11   40
14  Sunderland     10   8   20   41  60  -19   38
15  Aston Villa    10   8   20   39  61  -22   38
16  Hull           10   7   21   38  53  -15   37
17  West Brom       7  15   16   43  59  -16   36
18  Norwich         8   9  21   28  62  -34   33
19  Fulham          9   5  24   40  85  -45   32
20  Cardiff City    7   9  12   32  74  -42   30

How to Format Lyrics:

  • Type out all lyrics, even repeating song parts like the chorus
  • Lyrics should be broken down into individual lines
  • Use section headers above different song parts like [Verse], [Chorus], etc.
  • Use italics (<i>lyric</i>) and bold (<b>lyric</b>) to distinguish between different vocalists in the same song part
  • If you don’t understand a lyric, use [?]

To learn more, check out our transcription guide or visit our transcribers forum

About

Have the inside scoop on this song?
Sign up and drop some knowledge

Q&A

Find answers to frequently asked questions about the song and explore its deeper meaning

Comments