2013 All-Star Game Lyrics

American League All-Stars vs National League All-Stars

Team  1    2    3    4    5    6    7    8    9    R    H    E
AL   | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
NL   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |

American League All-Stars

**Batting**
Name | Position                        | At-bats | Runs | Hits | RBI | Walks | Strikeouts |
Mike Trout LF-CF                |    3    |   0   |  1  |  0  |    0   |      0      |
  -Torii Hunter PH-CF           |    1    |   0   |  0  |  0  |    0   |      0      |
Robinson Cano 2B              |    0    |   0   |  0  |  0  |    0   |      0      |
  -Dustin Pedroia PR-2B      |    2    |   0   |  0  |  0  |    0   |      1      |
    Jason Kipnis 2B              |    1    |   0   |  1  |  1  |    0   |      0      |
Miguel Cabrera 3B               |    3    |   1   |  1  |  0  |    0   |      1      |
  -Manny Machado 3B          |    1    |   0   |  0  |  0  |    0   |      1      |
Chris Davis 1B                     |    3    |   0   |  1  |  0  |    0   |      1      |
  -Prince Fielder 1B              |    1    |   0   |  1  |  0  |    0   |      0      |
Jose Bautista RF                  |    1    |   0   |  0  |  1  |    0   |      1      |
  -Nelson Cruz RF                 |    1    |   0   |  0  |  0  |    1   |      0      |
David Ortiz DH                      |    2    |   0   |  0  |  0  |    0   |      0      |
  -Edwin Encarnacion PH-DH |    2    |   0   |  0  |  0  |    0   |      0      |
Adam Jones CF                    |    3    |   1   |  1  |  0  |    0   |      2      |
  -Alex Gordon LF                  |    1    |   0   |  0  |  0  |    0   |      0      |
Joe Mauer C                         |    2    |   0   |  1  |  0  |    0   |      0      |
  -Salvador Perez C               |    1    |   1   |  1  |  0  |    0   |      0      |
J.J. Hardy SS                       |    2    |   0   |  0  |  1  |    0   |      0      |
  -Jhonny Peralta SS             |    1    |   0   |  1  |  0  |    0   |      0      |
**Pitching**
Name                | Innings Pitched | Hits | Runs | Earned Runs | Walks | Strikeouts |
Max Scherzer    |        1.0        |  0  |   0   |        0        |    0    |      1      |
Chris Sale         |        2.0        |  0  |   0   |        0        |    0    |      2      |
Felix Hernandez |        1.0        |  1  |   0   |        0        |    0    |      0      |
Matt Moore        |        1.0        |  0  |   0   |        0        |    0    |      0      |
Grant Balfour     |        1.0        |  0  |   0   |        0        |    1    |      1      |
Greg Holland      |        0.1        |  1  |   0   |        0        |    0    |      0      |
Brett Cecil         |        0.1        |  0  |   0   |        0        |    0    |      1      |
Steve Delabar    |        0.1        |  0  |   0   |        0        |    0    |      1      |
Mariano Rivera   |        1.0        |  0  |   0   |        0        |    0    |      0      |
Joe Nathan        |        1.0        |  1  |   0   |        0        |    0    |      2      |

-------------------------------------------------------------------------------------------------

National League All-Stars

**Batting**
Name | Position                            | At-bats | Runs | Hits | RBI | Walks  | Strikeouts |
Brandon Phillips 2B               |    2    |   0   |  0  |  0  |    0    |      0      |
  -Matt Carpenter 2B              |    2    |   0   |  0  |  0  |    0    |      1      |
Carlos Beltran RF                  |    2    |   0   |  1  |  0  |    0    |      0      |
  -Andrew McCutchen PR-CF |    2    |   0   |  0  |  0  |    0    |      2      |
Joey Votto 1B                       |    2    |   0   |  0  |  0  |    0    |      1      |
  -Paul Goldschmidt 1B           |    2    |   0   |  1  |  0  |    0    |      0      |
David Wright 3B                    |    3    |   0   |  1  |  0  |    0    |      0      |
  -Pedro Alvarez 3B               |    1    |   0   |  0  |  0  |    0    |      0      |
Carlos Gonzalez LF               |    2    |   0   |  0  |  0  |    0    |      1      |
  -Domonic Brown LF             |    1    |   0   |  0  |  0  |    0    |      1      |
Yadier Molina C                     |    2    |   0   |  0  |  0  |    0    |      0      |
  -Buster Posey C                  |    1    |   0   |  0  |  0  |    0    |      1      |
Troy Tulowitzki SS                 |    2    |   0   |  0  |  0  |    0    |      1      |
  -Jean Segura SS                 |    1    |   0   |  0  |  0  |    0    |      0      |
Michael Cuddyer DH              |    1    |   0   |  0  |  0  |    1    |      0      |
  -Allen Craig PH-DH              |    1    |   0   |  0  |  0  |    0    |      0      |
Bryce Harper CF-RF              |    2    |   0   |  0  |  0  |    0    |      0      |
  -Carlos Gomez RF                |    1    |   0   |  0  |  0  |    0    |      0      |
**Pitching**
Name                 | Innings Pitched | Hits | Runs | Earned Runs | Walks | Strikeouts
Matt Harvey         |        2.0        |  1  |   0   |        0        |    0    |      3      |
Clayton Kershaw |        1.0        |  0  |   0   |        0        |    0    |      0      |
Patrick Corbin     |        1.0        |  2  |   1   |        1        |    0    |      0      |
Cliff Lee              |        1.0        |  2  |   1   |        1        |    0    |      0      |
Jose Fernandez  |        1.0        |  0  |   0   |        0        |    0    |      2      |
Aroldis Chapman |        1.0        |  0  |   0   |        0        |    1    |      1      |
Craig Kimbrel      |        1.0        |  3  |   1   |        1        |    0    |      1      |
Jason Grilli          |        1.0        |  1  |   0   |        0        |    0    |      0      |

How to Format Lyrics:

  • Type out all lyrics, even repeating song parts like the chorus
  • Lyrics should be broken down into individual lines
  • Use section headers above different song parts like [Verse], [Chorus], etc.
  • Use italics (<i>lyric</i>) and bold (<b>lyric</b>) to distinguish between different vocalists in the same song part
  • If you don’t understand a lyric, use [?]

To learn more, check out our transcription guide or visit our transcribers forum

About

Genius Annotation

The American League shut out the National League 3-0 and Mariano Rivera (the greatest closer of all time) was named the game’s MVP.

Q&A

Find answers to frequently asked questions about the song and explore its deeper meaning

Comments